ChessBase Let's Check And LiveBook Statistics (Fritz 13)
Let's Check Statistics
19.10.2019, 23:24:33
Value | Since midnight | Yesterday (24h) | Total before today |
Analysing Users total: | 12687 | 11656 | 124690 |
Now Logged in: | 5059 | --- | --- |
Peak: | 8001 | 8538 | 10919 |
Book Requests: | 11419793 | 9927819 | 1957270555 |
MoveLists: | 3800952 | 3297397 | 613580831 |
New Positions: | 0 | 0 | 0 |
Current Growth: | 0 pos/min | 0 pos/min (av) | --- |
Analysed Positions: | 1509977 | 1256367 | 255285559 |
Automatic Analysis Jobs: | 58305 | 45238 | 11670772 |
Deep Variation Wins: | 3019 | 1213 | 256475 |
Discoveries: | 1485 | 1622 | 246307 |
Comments: | 0 | 0 | 19 |
Analysis Ranking List:
# | User | Points |
1 | Clare | 970396.21 |
2 | Pacificrabbit | 586319.83 |
3 | Freeze1 | 250876.77 |
4 | Tennistoody | 217916.82 |
5 | Jorasch | 173977.97 |
6 | Kaos_00 | 138198.71 |
7 | jernjoffen | 120291.73 |
8 | Blackborn | 99790.40 |
9 | Software_012 | 94517.89 |
10 | TwoKnights | 92457.40 |
11 | Thewi | 76503.65 |
12 | AFUM | 62473.10 |
13 | Gerald Rummel | 60644.53 |
14 | cxi | 54850.72 |
15 | Illusion35 | 42529.29 |
16 | steffan | 39670.37 |
17 | lmcarter | 35562.81 |
18 | Immel | 32370.91 |
19 | DerAmateur121 | 28140.25 |
20 | rookalinc | 27609.86 |
ChessBase News
Playchess Server
The Engine Cloud
Let's Check has been developed by ChessBase.